Below is a table showing a comparison of the three Qnergy PowerGen remote power options from OilPro:
- CAP3-Nano
- CAP3-M
- CAP3-F
Choose your preference or contact us to help you find the best implementation for your site by calling (403) 215-3373.
Comparing CAP3-Nano, M and F Compressed Air Pneumatics
Generator
CAP3-Nano Compressed Air Pneumatics Skid Package incl. PowerGen 5650 (-20C) | CAP3-M Compressed Air Pneumatics Skid Package incl. PowerGen 5650 (-40C) | CAP3-F Compressed Air Pneumatics Skid Package incl. PowerGen 5650 (-40C) | |
Max. Output Power
|
4.3 or 5.6kW, TBC | 5.6kW | 5.6kW |
Min. electrical power available while compressor is at max. output | 3,000 W | 1,000 W | 1,000 W |
Max. Fuel Consumption (natural gas) | 112m3/day (3,964 ft3/day) | 112m3/day (3,964 ft3/day) | 112m3/day (3,964 ft3/day) |
Min. Fuel Consumption (NG), Running, assuming max. turn-down to 1800W | 36m3/day (1,300 ft3/day) | 36m3/day (1,300 ft3/day) | 36m3/day (1,300 ft3/day) |
Stop/start fuel/emissions saving capability without wet-stacking issues. | Yes | Yes | Yes |
Generator Design Life | 10-15 years | 10-15 years | 10-15 years |
Fuel Type | Gaseous Fuels: Natural Gas, LPG, Propane, Wellhead Gas | Gaseous Fuels: Natural Gas, LPG, Propane, Wellhead Gas | Gaseous Fuels: Natural Gas, LPG, Propane, Wellhead Gas |
Area Classification | General Purpose (non-hazardous) | General Purpose (non-hazardous) | General Purpose (non-hazardous) |
Fuel Pressure Range | 2 – 50 PSI (Natural Gas), 2-10 PSI (Propane) | 3 – 50 PSI (Natural Gas), 2-10 PSI (Propane) | 4 – 50 PSI (Natural Gas), 2-10 PSI (Propane) |
Electrical And Weight Specs
Ambient Temperature Operation | -20C to 50C (-4F to 122F) | -40C to 50C (-40F to 122F) | -40C to 50C (-40F to 122F) |
Cabinet Electrical Rating | IP54 | IP54 | IP54 |
Electrical Configurations | 120/240 VAC Split Phase Output A: 120 VAC 60Hz Output B: 120 VAC 60Hz 3-Wire: L1, L2 @ Common/Neutral |
120/240 VAC Split Phase Output A: 120 VAC 60Hz Output B: 120 VAC 60Hz 3-Wire: L1, L2 @ Common/Neutral |
120/240 VAC Split Phase Output A: 120 VAC 60Hz Output B: 120 VAC 60Hz 3-Wire: L1, L2 @ Common/Neutral |
Electrical Configurations “B” | 120/240 VAC 2 Phase Output A: 120 VAC 60Hz Output B: 120 VAC 60Hz 3-Wire: L1, L2 @ Common/Neutral |
120/240 VAC 2 Phase Output A: 120 VAC 60Hz Output B: 120 VAC 60Hz 3-Wire: L1, L2 @ Common/Neutral |
120/240 VAC 2 Phase Output A: 120 VAC 60Hz Output B: 120 VAC 60Hz 3-Wire: L1, L2 @ Common/Neutral |
Certification | cETLus (UL2200) (CSA C22.2#100/C22.2#14)e3w |
cETLus (UL2200) (CSA C22.2#100/C22.2#14)e3w |
cETLus (UL2200) (CSA C22.2#100/C22.2#14)e3w |
Dry Weight | 391 kg (866 lbs) | 392 kg (866 lbs) | 393 kg (866 lbs) |
Air Compressor
Type | Direct AC Compressor | Duplex Air Compressor-Oilless, integrated air dryer with over 25C dew point suppression | Duplex Air Compressor-Oilless, integrated air dryer with over 25C dew point suppression |
Capabilities | up to 3 scfm @ 140PSI | up to 12 scfm @ 100PSI | up to 12 scfm @ 100PSI |
Auxiliary AC Power | 3000 W / 240 VAC at a flow rate of 3 scfm @ 100 PSI | 1000 W / 240 VAC at a flow rate of 11 scfm @ 100 PSI | 1001 W / 240 VAC at a flow rate of 11 scfm @ 100 PSI |
Skid Design
Dimensions | TBC: two of 69.4″ L x 28.1W x 57.2″ H on 32.75″ W c/c bolt hole foundation each cabinet | 94L” x 115.4W” x 65.7″H | 150″ L x 80″ x TBC ~8′ H |
Enclosure Type | PowerGen enclosure | Foam panel with stainles steel hardware | Full steel self-framed building with shed style roof, 96” x 80” Checkerplate (under floor insulated), 54” x 80” Open steel c/w 27” x 80” grated walkway |
Insulation | none | PU Foam | PU Foam |
Doors | 4 double access panels. two controls doors | 2 double access doors, one access door to panel. Removable back panel for compressor access | 1 access mandoor c.w. IWG window, • NEMA 3R LED Exterior Light with photocell • NEMA 1 LED Interior Light • NEMA 1 Light Switch • Exhaust fan and switch • 24VDC Smoke Detector • LEL Detector with remote sensor • ESD Button with shroud |
Ventilation | Non-Gravity louvres | Gravity louvre with rain hood, bug screen | Gravity louvre with rain hood, bug screen |
Dryer Type | TBC | Desiccant Heatless – Regenerative | Desiccant Heatless – Regenerative |
Additional Items | Flow monitoring & summary directly to the HMI display Micro PLC / 7″ HMI with UV rated Cover Air flow meter |
Electric heater CAP3-M enclosure insulation will be R12 Exhaust Fan 80 Gallon Air Tank Dry Tank System Supplied with transfer switch for external back-up power Flow monitoring & summary directly to the HMI display Micro PLC / 7″ HMI with UV rated Cover Air flow meter |
Catalytic heater CAP3-F enclosure insulation will be R12 Exhaust Fan 80 Gallon Air Tank Dry Tank System Supplied with transfer switch for external back-up power Flow monitoring & summary directly to the HMI display Micro PLC / 7″ HMI with UV rated Cover Air flow meter |
Skid Electrical Supply & Install
Requirements | Connection of IA Package Power | Connection of a Duplex IA Package Power | Connection of a Duplex IA Package Power |
Connection of a Duplex IA Package Power |
Connection of 5.6 kW Generator – 240VAC | Connection of 5.6 kW Generator – 240VAC | |
Gas Conditioning Unit (CGU), to protect against liquids in gas inlet (incl. heat trace power/end kit for GCU only) | Gas Conditioning Unit (CGU), to protect against liquids in gas inlet (incl. heat trace power/end kit for GCU only) | Gas Conditioning Unit (CGU), to protect against liquids in gas inlet (incl. heat trace power/end kit for GCU only) | |
TBC | Transfer switch for an external backup generator | Transfer switch for an external backup generator | |
Direct AC low maintenance Air Compressor | Oil-less low maintenance Duplex Air Compressor | Oil-less low maintenance Duplex Air Compressor | |
Filter/Dryers | Filter/Dryers | Filter/Dryers | |
No VFD req’d | Dual VFD’s | Dual VFD’s | |
All Electrical Lamacoids | All Electrical Lamacoids | All Electrical Lamacoids | |
SmartView Remote Monitoring Package included, NO Smartview monitoring of IA system | SmartView Remote Monitoring Package included, NO Smartview monitoring of IA system | SmartView Remote Monitoring Package included, NO Smartview monitoring of IA system |
Communication Protocols
Ethernet | Rj44 | Rj45 |
Rj45 |
Protocol | Modbus RTU | Modbus RTU | Modbus RTU |
Internet Infrastructure | TCP/IP | TCP/IP | TCP/IP |
Discrete I/O’s | Configurable (the following are set discrete signals: CONTROL: Start/Stop, Load Disconnect. MONITORING: On, Fault, Out of Fuel, Power Available, Load Disconnected, Fail to Ignite, Flame Out) | Configurable (the following are set discrete signals: CONTROL: Start/Stop, Load Disconnect. MONITORING: On, Fault, Out of Fuel, Power Available, Load Disconnected, Fail to Ignite, Flame Out) | Configurable (the following are set discrete signals: CONTROL: Start/Stop, Load Disconnect. MONITORING: On, Fault, Out of Fuel, Power Available, Load Disconnected, Fail to Ignite, Flame Out) |
Inputs (Dry Contact) | x6 (16-20 AWG) | x6 (16-20 AWG) | x6 (16-20 AWG) |
Output (Relay) | X8 (16-20 AWG) (Max 250V/1A) | X8 (16-20 AWG) (Max 250V/1A) | X8 (16-20 AWG) (Max 250V/1A) |
If you’d like to receive more information and specifics on any of the Qnergy Powergen options from OilPro, call us directly at 403-215 3373 or email us at [email protected] and we can discuss specifics related to your needs.